This manual polymer batching station is worthwhile if you only work with small quantities.
The ULTROMAT MT is ideal for individually batching polymer solutions where there is no need for automatic operation. The powdered polymer is added manually through the wetting cone to the maturing tank and mixed by the stirrer. After the maturing time, the flocculant solution can then be metered into the application.
Your benefits
- Ideal for use where there is no need for continuous operation
- Manual addition of flocculants
- Robust and cost-effective
- Round polypropylene batching tank
- Flushing system with wetting cone and injector
- Gentle mixing of the polymer solution
Field of application
The following list of applications are general examples of generally suitable applications for this product. Please contact your local sales representative to talk about the applicable use of this product in your specific case / environment.
- Potable water treatment
- Wastewater treatment (industry and local authorities)
- Sludge de-watering
Technical Details
- Slowly-running stirrer
- Flushing system
- Level switch (Low flow, Min, Max contact)
- Terminal box
The systems consist of:
- 1 PP preparation tank
- 1 flushing system for flushing and wetting the powder with wetting cone, injector and fitting set for the dilution water
- 1 slow-rotating electric stirrer
- 1 level switch with three switching points
- 1 terminal box
ULTROMAT MT
| Order no. |
---|
MT 140, stirrer 0.18 kW | 1037073 |
MT 250, stirrer 0.55 kW | 1037094 |
MT 500, stirrer 0.75 kW | 1037095 |
MT 1000, stirrer 1.1 kW | 1037096 |
MT 2000, stirrer 2.2 kW | 1037097 |
MT 3000, stirrer 2.2 kW | 1037098 |
MT 4000, stirrer 3 kW | 1037099 |
Technical Data
Type |
| MT 140 | MT 250 | MT 500 | MT 1000 | MT 2000 | MT 3000 | MT 4000 |
---|
Discharge volume | l/h | 120 | 210 | 440 | 920 | 1,890 | 2,850 | 3,800 |
Useful tank volume (with reserve of approx.10%) | l | 120 | 210 | 440 | 920 | 1,890 | 2,850 | 3,800 |
Diameter of tank | mm | 640 | 650 | 850 | 1,260 | 1,460 | 1,770 | 1,650 |
Height of tank | mm | 714 | 1,116 | 1,018 | 1,016 | 1,518 | 1,620 | 2,072 |
Height | mm | 1,003 | 1,405 | 1,309 | 1,320 | 1,875 | 1,998 | 2,496 |
Water connection DN | mm | 20 | 20 | 20 | 25 | 32 | 40 | 40 |
Discharge nozzle DN | mm | 20 | 20 | 20 | 25 | 32 | 40 | 40 |
Voltage/frequency | V AC / Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
Power uptake | kW | 0.18 | 0.55 | 0.75 | 1.10 | 2.20 | 2.20 | 3.00 |
The systems are also available with flushing water fitting, level indicator and switchgear.
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.