Dosing Tanks
Capacity 35 – 1,000 l
PE storage tanks produced in a rotation process. ProMinent metering pumps, suction lances and stirrers can all be added. The stackable PE collecting pans are available in matching sizes.
Product description
Anyone who works with chemicals needs to store them safely. ProMinent dosing tanks are tough.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: made of sturdy UV-stabilised PE (polyethylene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps on to storage tanks
- Safe storage: If the contents are not needed, a screw-on lid keeps them tightly secure (push-on lid for 35-litre storage tank)
- Flat sides to secure the storage tank
Application
Natural Coloured/Transparent PE Dosing Tank
Usable capacity | D | H | Threaded bush for metering pumps | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
35 | 350 | 485 | without threaded sockets | 3.5 | 791993 |
60 | 410 | 590 | gamma/ X, Beta® | 5.0 | 791994 |
100 | 500 | 760 | alpha, Beta®, gamma/ X | 7.0 | 1001490 |
140 | 500 | 860 | alpha, Beta®, gamma/ X | 9.5 | 791995 |
250 | 650 | 1,100 | alpha, Beta®, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 17.5 | 1023175 |
500 | 820 | 1,215 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 33.0 | 791997 |
1,000 | 1,070 | 1,260 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 51.0 | 1010909 |
1,500 | 1,150 | 1,735 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 80.0 | 1060975 |
Natural Coloured/Transparent PE Dosing Tank
Designed for the installation of a manually operated or electric stirrer.
Usable capacity | with an opening for | Order no. |
---|---|---|
l | ||
60 | manually operated stirrer | 792104 |
60 | electric stirrer | 792105 |
100 | manually operated stirrer | 1002034 |
100 | electric stirrer | 1002033 |
140 | manually operated stirrer | 792106 |
140 | electric stirrer | 792107 |
250 | manually operated stirrer | 792108 |
250 | electric stirrer | 792109 |
500 | manually operated stirrer | 792110 |
500 | electric stirrer | 792111 |
1,000 | manually operated stirrer | 1010910 |
1,000 | electric stirrer | 1010911 |
The 35 – 1,000-litre storage tank have an R 3/4" threaded sleeve (1,500 l: R 1 1/4") for drainage that can be drilled to Ø 10 mm on site if required. A PE R 3/4" sealing stopper (1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE Dosing Tank
For light sensitive media.
Usable capacity | Order no. |
---|---|
l | |
35 | 791998 |
60 | 791999 |
100 | 1001322 |
140 | 792000 |
250 | 1023176 |
500 | 792002 |
1,000 | 1010912 |
1,500 | 1060976 |
Blue PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003812 |
60 | 1003813 |
100 | 1003814 |
140 | 1003815 |
250 | 1023177 |
500 | 1003817 |
1,000 | 1010913 |
1,500 | 1060977 |
Yellow PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003818 |
60 | 1003819 |
100 | 1003820 |
140 | 1003821 |
250 | 1023178 |
500 | 1003823 |
1,000 | 1010914 |
1,500 | 1060978 |
Red PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003824 |
60 | 1003825 |
100 | 1003826 |
140 | 1003827 |
250 | 1023179 |
500 | 1003829 |
1,000 | 1010915 |
1,500 | 1060979 |
Dosing tanks without ProMinent® logo are available on request.
Natural/transparent PE dosing tank with flat mounting surface
Usable capacity | D | H | Threaded bush for metering pumps | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
35 | 350 | 485 | without threaded sockets | 3.5 | 791993 |
60 | 410 | 590 | without threaded sockets | 5.0 | 1061060 |
100 | 500 | 760 | without threaded sockets | 7.0 | 1008599 |
250 | 650 | 1,100 | without threaded sockets | 17.5 | 1061061 |
Your benefits
- "Natural/transparent PE dosing tank" design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethylene in a stackable design with ProMinent® logo. 2 flat sides for fixing the collecting pan.
Colourless/Transparent PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010879 |
60 | 680 | 607 | 270 | 4.3 | 1010880 |
100 | 802 | 727 | 320 | 6.5 | 1010881 |
140 | 811 | 727 | 370 | 7.0 | 1010882 |
250 | 917 | 807 | 520 | 11.0 | 1010883 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010884 |
Black PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010885 |
60 | 680 | 607 | 270 | 4.3 | 1010886 |
100 | 802 | 727 | 320 | 6.5 | 1010887 |
140 | 811 | 727 | 370 | 7.0 | 1010888 |
250 | 917 | 807 | 520 | 11.0 | 1010889 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010890 |
Blue PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010891 |
60 | 680 | 607 | 270 | 4.3 | 1010892 |
100 | 802 | 727 | 320 | 6.5 | 1010893 |
140 | 811 | 727 | 370 | 7.0 | 1010894 |
250 | 917 | 807 | 520 | 11.0 | 1010895 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010896 |
Yellow PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010897 |
60 | 680 | 607 | 270 | 4.3 | 1010898 |
100 | 802 | 727 | 320 | 6.5 | 1010899 |
140 | 811 | 727 | 370 | 7.0 | 1010900 |
250 | 917 | 807 | 520 | 11.0 | 1010901 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010902 |
Red PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010903 |
60 | 680 | 607 | 270 | 4.3 | 1010904 |
100 | 802 | 727 | 320 | 6.5 | 1010905 |
140 | 811 | 727 | 370 | 7.0 | 1010906 |
250 | 917 | 807 | 520 | 11.0 | 1010907 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 35-500 litre collecting pans for drainage, which requires drilling (Ø 10 mm) on site if necessary. An R 3/4" PE sealing stopper with a seal is screwed in (Accessory part no. 200692). |
Natural PE Collecting Pan
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1,000 | 1,280 | 1,200 | 980 | 34.0 | 740719 |
1,500 | 1,410 | 1,350 | 1,280 | 42.0 | 1060980 |
Black PE Collecting Pan
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1,000 | 1,280 | 1,200 | 980 | 34.0 | 740726 |
1,500 | 1,410 | 1,350 | 1,280 | 42.0 | 1060981 |
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Anyone who works with chemicals needs to store them safely. ProMinent dosing tanks are tough.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: made of sturdy UV-stabilised PE (polyethylene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps on to storage tanks
- Safe storage: If the contents are not needed, a screw-on lid keeps them tightly secure (push-on lid for 35-litre storage tank)
- Flat sides to secure the storage tank
Application
Application
Technical Data
Natural Coloured/Transparent PE Dosing Tank
Usable capacity | D | H | Threaded bush for metering pumps | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
35 | 350 | 485 | without threaded sockets | 3.5 | 791993 |
60 | 410 | 590 | gamma/ X, Beta® | 5.0 | 791994 |
100 | 500 | 760 | alpha, Beta®, gamma/ X | 7.0 | 1001490 |
140 | 500 | 860 | alpha, Beta®, gamma/ X | 9.5 | 791995 |
250 | 650 | 1,100 | alpha, Beta®, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 17.5 | 1023175 |
500 | 820 | 1,215 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 33.0 | 791997 |
1,000 | 1,070 | 1,260 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 51.0 | 1010909 |
1,500 | 1,150 | 1,735 | 2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x Beta® | 80.0 | 1060975 |
Natural Coloured/Transparent PE Dosing Tank
Designed for the installation of a manually operated or electric stirrer.
Usable capacity | with an opening for | Order no. |
---|---|---|
l | ||
60 | manually operated stirrer | 792104 |
60 | electric stirrer | 792105 |
100 | manually operated stirrer | 1002034 |
100 | electric stirrer | 1002033 |
140 | manually operated stirrer | 792106 |
140 | electric stirrer | 792107 |
250 | manually operated stirrer | 792108 |
250 | electric stirrer | 792109 |
500 | manually operated stirrer | 792110 |
500 | electric stirrer | 792111 |
1,000 | manually operated stirrer | 1010910 |
1,000 | electric stirrer | 1010911 |
The 35 – 1,000-litre storage tank have an R 3/4" threaded sleeve (1,500 l: R 1 1/4") for drainage that can be drilled to Ø 10 mm on site if required. A PE R 3/4" sealing stopper (1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE Dosing Tank
For light sensitive media.
Usable capacity | Order no. |
---|---|
l | |
35 | 791998 |
60 | 791999 |
100 | 1001322 |
140 | 792000 |
250 | 1023176 |
500 | 792002 |
1,000 | 1010912 |
1,500 | 1060976 |
Blue PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003812 |
60 | 1003813 |
100 | 1003814 |
140 | 1003815 |
250 | 1023177 |
500 | 1003817 |
1,000 | 1010913 |
1,500 | 1060977 |
Yellow PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003818 |
60 | 1003819 |
100 | 1003820 |
140 | 1003821 |
250 | 1023178 |
500 | 1003823 |
1,000 | 1010914 |
1,500 | 1060978 |
Red PE Dosing Tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003824 |
60 | 1003825 |
100 | 1003826 |
140 | 1003827 |
250 | 1023179 |
500 | 1003829 |
1,000 | 1010915 |
1,500 | 1060979 |
Dosing tanks without ProMinent® logo are available on request.
Natural/transparent PE dosing tank with flat mounting surface
Usable capacity | D | H | Threaded bush for metering pumps | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
35 | 350 | 485 | without threaded sockets | 3.5 | 791993 |
60 | 410 | 590 | without threaded sockets | 5.0 | 1061060 |
100 | 500 | 760 | without threaded sockets | 7.0 | 1008599 |
250 | 650 | 1,100 | without threaded sockets | 17.5 | 1061061 |
Your benefits
- "Natural/transparent PE dosing tank" design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethylene in a stackable design with ProMinent® logo. 2 flat sides for fixing the collecting pan.
Colourless/Transparent PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010879 |
60 | 680 | 607 | 270 | 4.3 | 1010880 |
100 | 802 | 727 | 320 | 6.5 | 1010881 |
140 | 811 | 727 | 370 | 7.0 | 1010882 |
250 | 917 | 807 | 520 | 11.0 | 1010883 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010884 |
Black PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010885 |
60 | 680 | 607 | 270 | 4.3 | 1010886 |
100 | 802 | 727 | 320 | 6.5 | 1010887 |
140 | 811 | 727 | 370 | 7.0 | 1010888 |
250 | 917 | 807 | 520 | 11.0 | 1010889 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010890 |
Blue PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010891 |
60 | 680 | 607 | 270 | 4.3 | 1010892 |
100 | 802 | 727 | 320 | 6.5 | 1010893 |
140 | 811 | 727 | 370 | 7.0 | 1010894 |
250 | 917 | 807 | 520 | 11.0 | 1010895 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010896 |
Yellow PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010897 |
60 | 680 | 607 | 270 | 4.3 | 1010898 |
100 | 802 | 727 | 320 | 6.5 | 1010899 |
140 | 811 | 727 | 370 | 7.0 | 1010900 |
250 | 917 | 807 | 520 | 11.0 | 1010901 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010902 |
Red PE Stackable Collecting Pans
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 565 | 507 | 220 | 3.0 | 1010903 |
60 | 680 | 607 | 270 | 4.3 | 1010904 |
100 | 802 | 727 | 320 | 6.5 | 1010905 |
140 | 811 | 727 | 370 | 7.0 | 1010906 |
250 | 917 | 807 | 520 | 11.0 | 1010907 |
500 | 1,155 | 1,009 | 670 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 35-500 litre collecting pans for drainage, which requires drilling (Ø 10 mm) on site if necessary. An R 3/4" PE sealing stopper with a seal is screwed in (Accessory part no. 200692). |
Natural PE Collecting Pan
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1,000 | 1,280 | 1,200 | 980 | 34.0 | 740719 |
1,500 | 1,410 | 1,350 | 1,280 | 42.0 | 1060980 |
Black PE Collecting Pan
Usable capacity | D2 | D1 | H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1,000 | 1,280 | 1,200 | 980 | 34.0 | 740726 |
1,500 | 1,410 | 1,350 | 1,280 | 42.0 | 1060981 |
Downloads
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Contact us
Prasanna Rao
Managing Director, Heidelberg ProMinent Fluid Controls India Pvt. Ltd.